- Click here to see all fishing spots at the Bloemhof Dam
- Click here to see all fishing spots at the Vaal Dam
- Click here to see all fishing spots at the Vaal River
Fishing spots
Name | Accommodation | Fish | Water | Area | Links | |
---|---|---|---|---|---|---|
1 | Aanleg Caravan Park | barbel, carp, mudfish, yellowfish | Wilge River | Frankfort | ||
2 | Aldam Resort | (chalets) | barbel, carp, yellowfish | Allemanskraal Dam | Ventersburg | |
3 | Apiesdeel Fishing Resort | (chalets) | barbel, carp, mudfish, yellowfish | Vaal River | Christiana | |
4 | Bassfeather Country Lodge | (chalets) | barbel, bass, carp | private dam | Reitz | |
5 | Borneo Dam | carp | private dam | Reitz | ||
6 | Drosternes | (chalets) | barbel, carp | Kalkfontein Dam | Koffiefontein | |
7 | Emanzini Resort | (chalets) | barbel, bass, carp | Vrede Dam | Vrede | |
8 | Gariep Dam Forever Resort | (chalets) | barbel, carp, yellowfish | Gariep Dam | Colesberg | |
9 | Klein Oasis Resort | (cabins) | barbel, carp | private dam | Frankfort | |
10 | Koppies Dam Nature Reserve | (chalets) | barbel, carp | Koppies Dam | Koppies | |
11 | Maselspoort | (units) | barbel, carp, yellowfish | Modder River | Bloemfontein | |
12 | McFarlane's | (house) | bass | private dam | Harrismith | |
13 | Mountain Rest | (1 chalet) | bass | private dam | Memel | |
14 | Qwantani | (chalets) | barbel, bass, carp, yellowfish | Sterkfontein Dam | Harrismith | |
15 | Sandgat | (chalets) | barbel, carp, yellowfish | Vanderkloof Dam | Orania | |
16 | Sterkfontein Dam Nature Reserve | (chalets) | barbel, bass, carp, yellowfish | Sterkfontein Dam | Harrismith | |
17 | Tom's Place | (chalets) | carp | Tierpoort Dam | Bloemfontein |
Dams \ Lakes
Name | Fish | Area | River | Capacity \ Size (in million m3) | Links | |
---|---|---|---|---|---|---|
1 | Allemanskraal Dam | barbel, carp, yellowfish | Ventersburg | Sand | 174.5 | |
2 | Bloemhof Dam | barbel, bass, carp, kurper | Bloemhof | Vaal Vet | 1240.0 | |
3 | Erfenis Dam | barbel, carp, mudfish, yellowfish | Winburg | Groot-vet Klein-vet Soutspruit | 206.1 | |
4 | Gariep Dam | barbel, carp, yellowfish | Colesberg | Orange Caledon Bossiespruit Brakspruit Suurbergspruit | 5304.6 | |
5 | Kalkfontein Dam | barbel, carp | Koffiefontein | Riet | 325.0 | |
6 | Koppies Dam | barbel, carp | Koppies | Renoster | 42.3 | |
7 | Krugersdrift Dam | barbel, carp, mufish, yellowfish | Bloemfontein | Modder | 71.5 | |
8 | Rustfontein Dam | barbel, carp | Bloemfontein | Modder | 72.2 | |
9 | Sterkfontein Dam | barbel, bass, carp, yellowfish | Harrismith | Nuwejaarspruit | 2616.9 | |
10 | Vaal Dam | barbel, bass, carp, kurper, mudfish, yellowfish | Vanderbijlpark | Vaal Wilge Klip Molspruit Leeubankspruit Grootspruit | 2609.8 | |
11 | Vanderkloof Dam | barbel, carp, yellowfish | Colesberg | Orange | 3171.3 |