Fishing spots
Name | Accommodation | Fish | Water | Area | Links | |
---|---|---|---|---|---|---|
1 | Africamps (Klaserie Caravan Park) | (chalets, tents) | barbel, bass, carp, kurper | Klaserie Dam | Hoedspruit | |
2 | Aloe Park | (cabins, houses) | barbel, bass, carp, kurper | Arabie Dam | Marble Hall | |
3 | Beja Fishing Paradise | (cabins) | barbel, bass, carp, kurper | Albasini Dam | Louis Trichardt | |
4 | Die Nyl Dam | (chalets) | carp | private dam | Potgietersrus | |
5 | Doorndraai Dam Camping Site | barbel, bass, carp, kurper | Doorndraai Dam | Mookgopong | ||
6 | Hartbeesfontein Gasteplaas | (house) | barbel, bass, carp, kurper | private dam | Modimolle | |
7 | Magoebaskloof Getaway | (cabins) | bass. carp, trout | private dams | Magoebaskloof (Haenertsburg) | |
8 | Montle Metse | (cabins) | barbel, bass, carp, kurper | Rust de Winter Dam | Dinokeng | |
9 | Nandoni Fish Eagle | (cabins) | barbel, bass, carp, kurper | Nandoni Dam | Thohoyandou | |
10 | Nandoni Villa Fish Camp | (cabins) | barbel, bass, carp, kurper | Nandoni Dam | Thohoyandou | |
11 | Renosterfontein Accommodation | (chalets) | bass, carp, kurper | private dam (Renosterfontein Dam) | Rankin's Pass | |
12 | Rust de Winter Nature Reserve | barbel, bass, carp, kurper | Rust de Winter Dam | Dinokeng | ||
13 | Seekoeigat | (chalets) | barbel, bass, carp | Olifants River | Groblersdal | |
14 | Schuinsdraai Nature Reserve | barbel, bass, carp, kurper | Arabie Dam | Marble Hall | ||
15 | Silver Mist Lodge | (chalets) | bass | private dams | Haenertsburg | |
16 | Stanford Lake Lodge | (cabins & cottages) | bass. trout | private dam | Magoebaskloof (Haenertsburg) | |
17 | Tzaneen Dam Nature Reserve | barbel, bass, carp, kurper | Tzaneen Dam | Tzaneen | ||
18 | Vaalwater River Resort | (chalets) | barbel, bass. carp | Mokolo River | Vaalwater | |
19 | Waterberg Farmstay | (rooms) | barbel, bass. carp, mudfish | Mokolo River | Vaalwater |
Dams \ Lakes
Name | Fish | Area | River | Capacity \ Size (in million m3) | Links | |
---|---|---|---|---|---|---|
1 | Albasini Dam | barbel, bass, carp, kurper | Louis Trichardt | Levubu (Luvuvhu) | 28.2 | |
2 | Arabie Dam (Flag Boshielo) | barbel, bass, carp, kurper | Marble Hall | Olifants | 185.1 | |
3 | De Hoop Dam | barbel, bass, carp | Burgersfort | Steelpoort | 347.8 | |
4 | Doorndraai Dam | barbel, bass, carp | Potgietersrus | Sterk | 46.5 | |
5 | Ebenezer Dam | barbel, bass, carp | Haenertsburg | Groot Letaba | 69.1 | |
6 | Klaserie Dam | barbel, bass. carp | Hoedspruit | Klaserie | ||
7 | Mokolo Dam | barbel, bass, carp, kurper | Ellisras | Mokolo | 145.5 | |
8 | Nandoni Dam | barbel, bass, carp, kurper | Thohoyandou | Levubu (Luvuvhu) | 166.1 | |
9 | Rust de Winter Dam | barbel, bass, carp, kurper | Warmbad | Elands | 28.1 | |
10 | Thathe Vondo Dam | bass, carp | Sibasa | Mutshindudi | 30.5 | |
11 | Tzaneen Dam (Fanie Botha) | barbel, bass, carp | Tzaneen | Groot Letaba | 157.2 | |
12 | Warmbad Dam | barbel, bass, carp | Bela-Bela | Buffelspruit |