Here are some of our PBs for various species of fish. We realise there are more species available in our waters but we listed the ones we have a realistic chance of catching 🙂
Empty lines obviously mean we have never caught that type of fish (sometimes never even seen one). That is something we’ll remedy in due time…
Freshwater
Fish | Angler | Size (kg) | When | Where | Proof |
---|---|---|---|---|---|
Barbel (Clarias Gariepinus) | 4.5 | 2017-02-10 | Goosebay Canyon – Vaal River | ![]() | |
7.0 | 2016-02-28 | Klein Paradys – Brits | ![]() | ||
Bass (largemouth) (Micropterus salmoides) | 3.5
3.2 | 2018-03-01
2015-11-25 | Beacon Vlei
Rietvlei Dam | ![]() ![]() | |
3.0 | 2016-08-09 | Rietvlei Dam | |||
Bass (smallmouth) (Micropterus dolomieu) | 0.8 | 2018-01-27 | Shiyalongubo Dam – Barberton | ![]() | |
0.5 | 2018-01-27 | Shiyalongubo Dam- Barberton | |||
Carp (common) (Cyprinus carpio) | 7.5 | 2016-02-27 | Klein Paradys – Brits | ![]() | |
9.0 | 2018-02-10 | La Retraite – Vaal River | ![]() | ||
Carp (grass) (Ctenopharyngodon idella) | 5.0 | 2016-08-27 | Fisherman’s Hangout – Vaal Dam | ![]() | |
2.0 | 2016-08-27 | Fisherman’s Hangout – Vaal Dam | |||
Carp (mirror) (Cyprinus carpio carpio) | 3.5 | 2018-09-21 | The Boathouse – Boskop Dam | ![]() | |
6.0 | 2016-12-30 | Baja Dam – Bronkhorstspruit Dam | ![]() | ||
Moggel (Labeo umbratus) | |||||
Mudfish (Labeo capensis) | 1.5 | 2018-02-11 | La Retraite – Vaal River | ![]() | |
1.0 | 2017-05-30 | Inloop – Vaal Dam | |||
Kurper (blue) (Oreochromis mossambicus) | 0.4 | 2017-01-15 | Hengelaarsvriend – Roodeplaat Dam | ![]() | |
0.5 | 2017-11-15 | Fish Eagle’s Lair – Albert Falls Dam | ![]() | ||
Kurper (canary) (Chetia flaviventris) | |||||
Kurper (redbreasted) (Coptodon rendalli) | |||||
Kurper (vlei) (Tilapia sparrmanii) | |||||
Tigerfish (Hydrocynus vittatus) | |||||
0.3 | 2019-04-20 | Komati River | ![]() | ||
Trout (brown) (Salmo trutta) | |||||
Trout (rainbow) (Oncorhynchus mykiss) | |||||
1.5 | 2018-11-17 | Thatcher’s Rest – Nov 2018 | ![]() | ||
Yellowfish (largemouth) (Labeobarbus kimberleyensis) | |||||
Yellowfish (smallmouth) (Labeobarbus aeneus) | 2.5 | 2017-02-10 | Goosebay Canyon – Vaal River | ![]() | |
1.5 | 2018-06-09 | Oppiwalle – Vaal River | ![]() |
Really appreciate the reviews! Its always difficult finding nice spots without any first hand knowledge. I am always looking for weekend spots. Thanks again
Thanks a lot Wayne! I hope you also got our emails replying to you about the fishing spots near JHB…