Fishing spots
Name | Links | Accommodation | Fish | Water | Area | |
---|---|---|---|---|---|---|
1 | Breede River Resort and Fishing Lodge | (rooms) | bass, carp, kurper | Breede River | Witsand | |
2 | Bulshoek Dam Holiday Resort | (cottages) | bass, carp, kurper | Bulshoek Dam | Clanwilliam | |
3 | Bulshoekfarm | (cottages) | bass, carp, kurper | Bulshoek Dam | Clanwilliam | |
4 | Clanwilliam Dam Resort | (chalets) | bass, carp, kurper | Clanwilliam Dam | Clanwilliam | |
5 | Club Elani | (cottages) | barbel, bass, carp | Misverstand Dam | Moorreesburg | |
6 | Door De Kraal Dam | (cottages) | bass, carp | Door De Kraal Dam | Durbanville | |
7 | Edenvallei Campsite | (chalet) | barbel, bass, carp | Misverstand Dam | Moorreesburg | |
8 | Khomeesdrif Camping | (cottage) | barbel, carp | Riviersonderend River | Riviersonderend | |
9 | Korentepoort Dam | (chalet) | bass | Korentepoort Dam | Riversdale | |
10 | La Ferme | (cottages) | bass, carp | private dam/s | Franschhoek | |
11 | Lake Pleasant | (cottages) | bass, carp | Groenvlei | Sedgefield | |
12 | Lebanon Citrus Farm | (cabins) | bass, carp, kurper | Clanwilliam Dam | Clanwilliam | |
13 | Living The Breede | (houseboats) | bass, carp | Breede River | Malgas | |
14 | Nantes Dam | bass | Nantes Dam | Paarl | ||
15 | Pat Busch Mountain Reserve | (cottages) | bass | private dam/s | Robertson | |
16 | Quaggaskloof Waterski Club | (cottages) | barbel, bass, carp, whitefish | Brandvlei Dam (Quaggaskloof) | Worcester | |
17 | Rietvlei Nature Reserve | barbel, carp, kurper | Rietvlei Dam | Milnerton | ||
18 | River Goose Camping | (cabin) | barbel, bass, carp, kurper | Breede River | Bonnievale | |
19 | Rondeberg | (cottages) | bass, carp, kurper | Bulshoek Dam | Clanwilliam | |
20 | Rondegat | (cottages, houses) | bass, carp, kurper | Clanwilliam Dam | Clanwilliam | |
21 | Silwerfontein Farm | (cottages) | barbel, bass, carp | Voelvlei Dam | Gouda | |
22 | Theewater Sports Club | bass, carp, kurper | Theewaterskloof dam | Villiersdorp | ||
23 | Umshanti | (cottages) | bass | Buffeljags Dam | Swellendam | |
24 | Worcester Yacht Club | (cottages) | barbel, bass, carp, whitefish | Brandvlei Dam (Quaggaskloof) | Worcester |
Dams \ Lakes
Name | Links | Fish | Area | River | Capacity \ Size (in million m3) | |
---|---|---|---|---|---|---|
1 | Brandvlei Dam (Quaggaskloof) | bass, carp, kurper, whitefish | Worcester | Lower Brandvlei | 286 | |
2 | Bulshoek Dam | bass, carp, kurper | Clanwilliam | Olifants | 5 | |
3 | Clanwilliam Dam | bass, carp, kurper | Clanwilliam | Olifants | 122 | |
4 | Hartebeeskuil Dam | barbel, carp | Hartenbos | Hartenbos | ||
5 | Koos Raubenheimer Dam | bass | Oudtshoorn | Grobbelaar | ||
6 | Misverstand Dam | barbel, bass, carp | Moorreesburg | Berg | 6 | |
7 | Rietvlei Dam | barbel, carp, kurper | Milnerton | Diep | ||
8 | Stompdrift Dam | carp | De Rust | Olifants | 46 | |
9 | Theewaterskloof dam | bass, carp, kurper | Villiersdorp | Sonderend | 478 | |
10 | Voelvlei Dam | barbel, bass, carp | Gouda | Voelvlei | 164 |