- Click here to see all fishing spots at Bloemhof Dam
- Click here to see all fishing spots at the Vaal River
Fishing spots
Name | Accommodation | Fish | Water | Area | Links | |
---|---|---|---|---|---|---|
1 | Barberspan Hotel | (A-frame chalets) | barbel, carp, mudfish, yellowfish | Barberspan | Delareyville | |
2 | Bass Lake | (chalets) | bass, kurper | private dam | Klerksdorp | |
3 | The Boathouse | (house) | barbel, bass, carp, moggel, yellowfish | Boskop Dam | Potchefstroom | |
4 | Bosparadys | (chalets) | barbel | private dam | Magaliesburg | |
5 | Buffelspoort Dam Camping | barbel, bass, carp | Buffelspoort Dam | Rustenburg | ||
6 | Club Amigos | (chalets) | barbel, carp | Rietspruit Dam | Ventersdorp | |
7 | Dejandri | (2 chalets) | barbel, carp | Rietspruit Dam | Ventersdorp | |
8 | Dennekruin | (cabins) | barbel, bass, carp | Roodekoppies Dam | Brits | |
9 | Eagle Waters | (chalets) | barbel, bass, carp | Hartebeespoort Dam | Hartebeespoort | |
10 | Emanzini Roodekoppies | barbel, bass, carp | Roodekoppies Dam | Brits | ||
11 | Ifafi | (flat) | barbel, bass, carp | Hartebeespoort Dam | Hartebeespoort | |
12 | Kameeldrift Kamp en Hengel | (chalets) | barbel, bass, carp | Roodekoppies Dam | Brits | |
13 | Klein Paradys | (chalets) | barbel, bass, carp, kurper | private dams | Brits | |
14 | Klein-Plaas Boskop | (caravan, cabin) | barbel, bass, carp, moggel, yellowfish | Boskop Dam | Potchefstroom | |
15 | Kommandonek | barbel, bass, carp | Hartebeespoort Dam | Hartebeespoort | ||
16 | Marico-Bosveld Dam Camping | barbel, bass, carp | Marico-Bosveld Dam | Zeerust | ||
17 | Meerhof | barbel, bass, carp | Hartebeespoort Dam | Hartebeespoort | ||
18 | Mount Amanzi | (chalets) | bass, carp | Hartebeespoort Dam | Hartebeespoort | |
19 | Oppiekoppie Bass Farm | barbel, bass, kurper | private dams | Brits | ||
20 | Potchefstroom Dam Campsite | barbel, bass, kurper | Potchefstroom Dam | Potchefstroom | ||
21 | Roodekoppies Hengeloord | barbel, bass, carp | Roodekoppies Dam | Brits | ||
22 | Schoemansville | (cabins) | barbel, bass, carp | Hartebeespoort Dam | Hartebeespoort | |
23 | TangleWood | (luxury tents) | barbel, bass, carp, moggel, yellowfish | Boskop Dam | Potchefstroom | |
24 | Waterkloof Hengeloord | barbel, bass, carp | Koster Dam | Koster |
Dams \ Lakes
Name | Fish | Area | River | Capacity \ Size (in million m3) | Links | |
---|---|---|---|---|---|---|
1 | Barberspan | barbel, carp, mudfish, yellowfish | Delareyville | Harts | ||
2 | Bloemhof Dam | barbel, bass, carp, kurper | Bloemhof | Vaal Vet | 1240.0 | |
3 | Boskop Dam | barbel, bass, carp, moggel, yellowfish | Potchefstroom | Mooi | 20.8 | |
4 | Buffelspoort Dam | barbel, bass, carp | Rustenburg | Sterkstroom | 10.2 | |
5 | Disaneng Dam | barbel, bass, carp | Mahikeng | Molopo | 17.4 | |
6 | Hartbeespoort Dam | barbel, bass, carp | Hartbeespoort | Crocodile Magalies | 186.4 | |
7 | Klerkskraal Dam | bass | Ventersdorp | Mooi | 8 | |
8 | Klipvoor Dam | barbel, bass, carp | Warmbad | Pienaars | 47.0 | |
9 | Koster Dam | barbel, bass, carp | Koster | Koster | ||
10 | Marico-Bosveld Dam (Riekerts Dam) | barbel, bass, carp | Zeerust | Marico | 27.8 | |
11 | Molatedi Dam | barbel, bass, carp, kurper | Zeerust | Marico | 200.8 | |
12 | Olifantsnek Dam | barbel, carp | Rustenburg | Hex | 14.2 | |
13 | Potchefstroom Dam | barbel, bass, carp | Potchefstroom | Mooi | 2.0 | |
14 | Rietspruit Dam | barbel, carp | Ventersdorp | Rietspruit | ||
15 | Roodekoppies Dam | barbel, bass, carp | Brits | Crocodile Gwatlhe | 103.0 | |
16 | Spitskop Dam | barbel, carp | Warrenton | Harts | 57.8 | |
17 | Taung Dam | bass, yellowfish | Taung | Harts | 58.9 | |
18 | Vaalkop Dam | barbel, carp, kurper, yellowfish | Pilanesburg | Elands Hex | 53.5 |